Net base salary

Earnings & Deductions (Monthly) Subtotal Total
Gross Salary {{selectedCalculation.GrossSalary | currency}}  
Staff Assessment {{-(selectedCalculation.GrossSalary - selectedCalculation.NetSalary) | currency}}  
Net Salary {{selectedCalculation.NetSalary | currency}}  
Post Adjustment ({{selectedCalculation.PostAdjustment + ' %'}}) {{selectedCalculation.NetSalary * (selectedCalculation.PostAdjustment / 100) | currency}}  
Total {{selectedCalculation.NetSalary + (selectedCalculation.NetSalary * selectedCalculation.PostAdjustment / 100) | currency}} {{selectedCalculation.NetSalary + (selectedCalculation.NetSalary * selectedCalculation.PostAdjustment / 100) | currency}}

Allowances (Hardship classification: {{selectedCalculation.HardshipCategory}})

Earnings & Deductions (Monthly) Subtotal Total
Spouse {{selectedCalculation.SpouseAllowance | currency}}  
Child {{selectedCalculation.ChildAllowance | currency}}  
Single Parent {{selectedCalculation.SingleParentAllowance | currency}}  
Danger Pay {{selectedCalculation.DangerPay | currency}}  
Hardship {{selectedCalculation.HardshipAllowance | currency}}  
Mobility {{selectedCalculation.MobilityAmount | currency}}  
Non-Family Service {{selectedCalculation.NonFamilyServiceAllowance | currency}}  
Total {{selectedCalculation.NonRemovalAllowance + selectedCalculation.SalaryTransitionAllowance + selectedCalculation.SingleParentAllowance + selectedCalculation.SpouseAllowance + selectedCalculation.MobilityAmount + selectedCalculation.ChildAllowance + selectedCalculation.DangerPay + selectedCalculation.HardshipAllowance + selectedCalculation.NonFamilyServiceAllowance | currency}} {{selectedCalculation.NonRemovalAllowance + selectedCalculation.SalaryTransitionAllowance + selectedCalculation.SingleParentAllowance + selectedCalculation.SpouseAllowance + selectedCalculation.MobilityAmount + selectedCalculation.ChildAllowance + selectedCalculation.DangerPay + selectedCalculation.HardshipAllowance + selectedCalculation.NonFamilyServiceAllowance | currency}}

Benefits (Insurance and Pension)

Earnings & Deductions (Monthly) Subtotal Total
Staff contribution to Pension Fund (?) {{selectedCalculation.PensionFund | currency}}  
Life {{selectedCalculation.Life | currency}}  
Medical (?) {{selectedCalculation.Medical | currency}}  
Dental (Incl. in medical plan) (?) {{selectedCalculation.Dental | currency}}  
Total {{selectedCalculation.PensionFund + selectedCalculation.Life + selectedCalculation.Medical + selectedCalculation.Dental | currency}} {{selectedCalculation.PensionFund + selectedCalculation.Life + selectedCalculation.Medical + selectedCalculation.Dental | currency}}

Totals

Salary   Total
Monthly salary   {{monthlySalary() | currency}}
Annual salary   {{monthlySalary()*12 | currency}}

Settling-in and Relocation Grant

Concept Subtotal Total
{{selectedCalculation.MonthsLumpSum}} month Net Salary {{selectedCalculation.LumpSumNetSalary | currency}}  
{{selectedCalculation.MonthsLumpSum}} month Post Adjustment ({{selectedCalculation.PostAdjustment + ' %'}}) {{selectedCalculation.LumpSumPostAdjustmentSalary | currency}} {{selectedCalculation.LumpSumNetSalary + selectedCalculation.LumpSumPostAdjustmentSalary | currency}}
Daily Substance for 30 days  (DSA) {{selectedCalculation.DailySubstanceAllowance | currency}}  
Daily Substance per eligible dependent (not applicable for non-family duty stations) {{selectedCalculation.DailySubstanceAllowanceDependent | currency}} {{selectedCalculation.DailySubstanceAllowance + selectedCalculation.DailySubstanceAllowanceDependent | currency}}
Relocation Grant   {{selectedCalculation.RelocationGrant | currency}}
Total   {{totalSettlingRelocationGrant() | currency}}